Martes 3 de Diciembre de 2024
VISIT | FACILITY | ETA | VESSEL NAME | LINE | I/B Vyg | Service Name | Early Arrival | Fecha de Cierre Documental | ETD | PHASE | |||
2502EXCELL | BUN | 02/02/2025 1.00 PM | CMA CGM | CMA | 0DVL2N1MA | MEDITERRANEAN SEA CARIBBEAN SEA | 1/25/25 1:00 PM | 01/02/2025 12.00 AM | ANUNCIADO | ||||
2501IMAGIN | BUN | 26/01/2025 1.00 PM | CMA CGM | CMA | 0DVL0N1MA | MEDITERRANEAN SEA CARIBBEAN SEA | 1/18/25 1:00 PM | 25/01/2025 4.00 PM | ANUNCIADO | ||||
2501LIVENX | BUN | 23/01/2025 7.00 PM | EVER LIVEN | EVG | 0710-074E | SOUTH AMERICA SERVICE | 1/15/25 7:00 PM | 22/01/2025 4.00 PM | ANUNCIADO | ||||
2501THEODO | BUN | 19/01/2025 6.15 PM | THEODOR | XPF | 25002N | XPRESS FEEDERS | 1/11/25 6:15 PM | 18/01/2025 4.00 PM | ANUNCIADO | ||||
2501KHAOSO | BUN | 19/01/2025 1.00 PM | CMA CGM KHAO SOK | CMA | 0DVKYN1MA | MEDITERRANEAN SEA CARIBBEAN SEA | 1/11/25 1:00 PM | 18/01/2025 4.00 PM | ANUNCIADO | ||||
2501LAMBEN | BUN | 16/01/2025 7.00 PM | EVER LAMBENT | EVG | 0709-068E | SOUTH AMERICA SERVICE | 1/8/25 7:00 PM | 15/01/2025 4.00 PM | ANUNCIADO | ||||
2501HARMON | BUN | 12/01/2025 1.00 PM | CMA CGM HARMONY | CMA | 0DVKWN1MA | MEDITERRANEAN SEA CARIBBEAN SEA | 1/4/25 1:00 PM | 11/01/2025 4.00 PM | ANUNCIADO | ||||
2501BETTER | BUN | 05/01/2025 1.00 PM | CMA CGM BETTER | CMA | 0DVKUN1MA | MEDITERRANEAN SEA CARIBBEAN SEA | 12/28/24 1:00 PM | 04/01/2025 4.00 PM | ANUNCIADO | ||||
2501LIFTIN | BUN | 02/01/2025 10.00 AM | EVER LIFTING | EVG | 0707-056E | SOUTH AMERICA SERVICE | 12/25/24 10:00 AM | 01/01/2025 10.00 AM | ANUNCIADO | ||||
2412INTEGR | BUN | 30/12/2024 4.00 PM | CMA CGM INTEGRITY | CMA | 0MHOEW1MA | ACSA 1 | 12/22/24 4:00 PM | 29/12/2024 10.00 AM | ANUNCIADO | ||||
2412THEODX | BUN | 30/12/2024 12.00 PM | THEODOR | XPF | 24044N | XPRESS FEEDERS | 12/22/24 12:00 PM | 29/12/2024 10.00 AM | ANUNCIADO | ||||
2412VOLTAI | BUN | 29/12/2024 1.00 PM | CMA CGM VOLTAIRE | CMA | 0DVKSN1MA | MEDITERRANEAN SEA CARIBBEAN SEA | 12/21/24 1:00 PM | 28/12/2024 4.00 PM | ANUNCIADO | ||||
2412CHIYOX | BUN | 28/12/2024 11.00 PM | MSC CHIYO | MSC | FA443A | NEW ANDES SERVICE | 12/20/24 11:00 PM | 27/12/2024 4.00 PM | ANUNCIADO | ||||
2412LEGACY | BUN | 26/12/2024 12.00 PM | EVER LEGACY | EVG | 0706-067E | SOUTH AMERICA SERVICE | 12/18/24 12:00 PM | 25/12/2024 10.00 AM | ANUNCIADO | ||||
2411ONECOL | BUN | 24/12/2024 7.00 PM | ONE COLUMBA | ONE | 2442E | NEW ANDES SERVICE | 12/16/24 7:00 PM | 23/12/2024 7.00 PM | 25/12/2024 7.00 | ANUNCIADO | |||
2412BOLDNE | BUN | 22/12/2024 1.00 PM | CMA CGM BOLDNESS | CMA | 0DVKQN1MA | MEDITERRANEAN SEA CARIBBEAN SEA | 12/14/24 1:00 PM | 21/12/2024 4.00 PM | ANUNCIADO | ||||
2411IDEFIX | BUN | 21/12/2024 5.00 AM | A. IDEFIX | XPF | 24043N | XPRESS FEEDERS | 12/13/24 5:00 AM | 20/12/2024 10.00 AM | ANUNCIADO | ||||
2412LIBRAX | BUN | 19/12/2024 1.00 PM | EVER LIBRA | EVG | 0705-076E | SOUTH AMERICA SERVICE | 12/11/24 1:00 PM | 18/12/2024 4.00 PM | ANUNCIADO | ||||
2412AURIGA | BUN | 17/12/2024 12.00 PM | MSC AURIGA | MSC | FA441A | NEW ANDES SERVICE | 12/9/24 12:00 PM | 16/12/2024 10.00 AM | ANUNCIADO | ||||
2412HUMBOL | BUN | 16/12/2024 6.00 PM | CMA CGM | CMA | 0MHOCW1MA | ACSA 1 | 12/8/24 6:00 PM | 15/12/2024 10.00 AM | ANUNCIADO | ||||
2412APOLLO | BUN | 16/12/2024 4.00 PM | CMA CGM APOLLON | CMA | 0MHO8W1MA | ACSA 1 | 12/8/24 4:00 PM | 15/12/2024 10.00 AM | ANUNCIADO | ||||
2412EXEMPL | BUN | 15/12/2024 1.00 PM | CMA CGM | CMA | 0DVKON1MA | MEDITERRANEAN SEA CARIBBEAN SEA | 12/7/24 1:00 PM | 14/12/2024 4.00 PM | ANUNCIADO | ||||
2412ALEXAN | BUN | 15/12/2024 10.00 AM | CMA CGM | CMA | 0WU2LE1MA. | EXTRA LOADER | 12/7/24 10:00 AM | 14/12/2024 10.00 AM | ANUNCIADO | ||||
2412LAWFUL | BUN | 12/12/2024 9.00 PM | EVER LAWFUL | EVG | 0704-060E | SOUTH AMERICA SERVICE | 12/4/24 9:00 PM | 11/12/2024 4.00 PM | ANUNCIADO | ||||
2412ACAPUL | BUN | 12/12/2024 10.00 AM | MSC ACAPULCO | MSC | XA441A | EXTRA LOADER | 12/4/24 10:00 AM | 11/12/2024 10.00 AM | ANUNCIADO | ||||
2412GLADEX | BUN | 09/12/2024 4.00 PM | CMA CGM | CMA | 0MHOAW1MA | ACSA 1 | 12/1/24 4:00 PM | 08/12/2024 10.00 AM | ANUNCIADO | ||||
2412THEODO | BUN | 07/12/2024 1.00 PM | THEODOR | XPF | 24042N | XPRESS FEEDERS | 11/29/24 1:00 PM | 06/12/2024 4.00 PM | ANUNCIADO | ||||
24123ZURII | BUN | 07/12/2024 10.00 AM | ZURI I | ITS | S00692A | INTER TERMINAL SERVICE | 11/29/24 10:00 AM | 06/12/2024 10.00 AM | ANUNCIADO |
VISIT | FACILITY | ETA | VESSEL NAME | LINE | I/B Vyg | Service Name | Early Arrival | Fecha de Cierre Documental | ETD | PHASE | |||
2412BARIXX | BUN | 09/12/2024 7.30 AM | MSC BARI | MSC | FA439A | NEW ANDES SERVICE | 12/1/24 7:30 AM | 08/12/2024 10.00 AM | 10/12/2024 7.30 | CONFIRMADO | |||
2412FORTBO | BUN | 08/12/2024 1.00 PM | CMA CGM FORT | CMA | 0DVKMN1MA | MEDITERRANEAN SEA CARIBBEAN SEA | 11/30/24 1:00 PM | 07/12/2024 4.00 PM | 09/12/2024 2.00 | CONFIRMADO | |||
2412LYRICX | BUN | 06/12/2024 5.00 PM | EVER LYRIC | EVG | 0703-064E | SOUTH AMERICA SERVICE | 11/28/24 5:00 PM | 05/12/2024 4.00 PM | 07/12/2024 5.00 | CONFIRMADO | |||
2412SVENJA | BUN | 05/12/2024 1.00 PM | AS SVENJA | XPF | 0VDV2N1MA | XPRESS FEEDERS | 11/27/24 1:00 PM | 04/11/2024 4.00 PM | 06/12/2024 12.00 | CONFIRMADO | |||
2411CEDRUS | BUN | 05/12/2024 4.00 AM | CMA CGM CEDRUS | CMA | 0MHP6W1MA | ACSA 1 | 11/27/24 4:00 AM | 04/12/2024 10.00 AM | 06/12/2024 8.00 | CONFIRMADO | |||
24121ZURII | BUN | 04/12/2024 1.50 AM | ZURI I | ITS | S00690A | INTER TERMINAL SERVICE | 11/26/24 1:50 AM | 02/12/2024 10.00 AM | 04/12/2024 3.00 | CONFIRMADO | |||
24122ZURII | BUN | 03/12/2024 7.30 PM | ZURI I | ITS | S00688A | INTER TERMINAL SERVICE | 11/25/24 7:30 PM | 01/12/2024 10.00 AM | 03/12/2024 11.00 | CONFIRMADO |
VISIT | FACILITY | ETA | VESSEL NAME | LINE | I/B Vyg | Service Name | Early Arrival | Fecha de Cierre Documental | ETD | PHASE | |||
2412ALASKA | BUN | 23/12/2024 4.00 PM | CMA CGM ALASKA | CMA | 0MHOGW1M | ACSA 1 | 12/15/24 4:00 PM | 22/12/2024 10.00 AM | CANCELADO | ||||
2412MARCOP | BUN | 16/12/2024 4.00 PM | CMA CGM MARCO | CMA | 0MHOCW1MA | ACSA 1 | 12/8/24 4:00 PM | 15/12/2024 10.00 AM | CANCELADO | ||||
2412BALIXX | BUN | 02/12/2024 4.00 PM | CMA CGM BALI | CMA | 0MHOAW1MA | ACSA 1 | 11/24/24 4:00 PM | 01/12/2024 10.00 AM | CANCELADO |
VISIT | FACILITY | ETA | VESSEL NAME | LINE | I/B Vyg | Service Name | Early Arrival | Fecha de Cierre Documental | ETD | PHASE | |||
2412EXCELL | BUN | 01/12/2024 6.30 PM | CMA CGM | CMA | 0DVKKN1MA | MEDITERRANEAN SEA CARIBBEAN SEA | 11/23/24 6:30 PM | 30/11/2024 4.00 PM | 02/12/2024 1.00 | ZARPADO | |||
2411SURABA | BUN | 29/11/2024 7.00 PM | CMA CGM SURABAYA | XPF | 0VEU6S1MA | XPRESS FEEDERS | 11/21/24 7:00 PM | 28/11/2024 4.00 PM | 30/11/2024 5.00 | ZARPADO | |||
2411PACIFI | BUN | 28/11/2024 11.30 PM | COSCO PACIFIC | COS | 091 | SOUTH AMERICA SERVICE | 11/20/24 11:30 PM | 27/11/2024 4.00 PM | 29/11/2024 3.00 | ZARPADO | |||
2410BEAUTY | BUN | 27/11/2024 11.30 PM | SEASPAN BEAUTY | ONE | 2438E | NEW ANDES SERVICE | 11/19/24 11:30 PM | 26/11/2024 4.00 PM | 28/11/2024 3.00 | ZARPADO | |||
2411AMERIG | BUN | 26/11/2024 5.30 PM | CMA CGM AMERIGO | CMA | 0MHO6W1MA | ACSA 1 | 11/18/24 5:30 PM | 25/11/2024 4.00 PM | 27/11/2024 1.00 | ZARPADO | |||
2411IMAGIN | BUN | 24/11/2024 8.00 PM | CMA CGM | CMA | 0DVKIN1MA | MEDITERRANEAN SEA CARIBBEAN SEA | 11/16/24 8:00 PM | 23/11/2024 4.00 PM | 25/11/2024 1.00 | ZARPADO |
N/A
N/A
N/A