Domingo 5 de Abril 2026
| VISIT | FACILITY | ETA | VESSEL NAME | LINE | I/B Vyg | Service Name | Early Arrival | Fecha de Cierre Documental | ETD | PHASE | |||
| 2605LEGEND | BUN | 28/05/2026 7.00 PM | EVER LEGEND | EVG | 0780-075E | SOUTH AMERICA SERVICE | 5/20/26 7:00 PM | 27/05/2026 4.00 PM | ANUNCIADO | ||||
| 2605FRONTX | BUN | 14/05/2026 7.00 PM | EVER FRONT | EVG | 0778-038E | SOUTH AMERICA SERVICE | 5/6/26 7:00 PM | 13/05/2026 4.00 PM | ANUNCIADO | ||||
| 2605BOLDNE | BUN | 10/05/2026 1.00 PM | CMA CGM BOLDNESS | CMA | 0DVOVN1MA | MEDITERRANEAN SEA CARIBBEAN SEA | 5/2/26 1:00 PM | 09/05/2026 4.00 PM | ANUNCIADO | ||||
| 2605LOYALX | BUN | 07/05/2026 7.00 PM | EVER LOYAL | EVG | 0777-075E | SOUTH AMERICA SERVICE | 4/29/26 7:00 PM | 06/05/2026 4.00 PM | ANUNCIADO | ||||
| 2605BOURBO | BUN | 03/05/2026 1.00 PM | CMA CGM FORT | CMA | 0DVOTN1MA | MEDITERRANEAN SEA CARIBBEAN SEA | 4/25/26 1:00 PM | 02/05/2026 4.00 PM | ANUNCIADO | ||||
| 2604LISSOM | BUN | 30/04/2026 7.00 PM | EVER LISSOME | EVG | 0776-073E | SOUTH AMERICA SERVICE | 4/22/26 7:00 PM | 29/04/2026 4.00 PM | ANUNCIADO | ||||
| 2604EXEMPL | BUN | 26/04/2026 1.00 PM | CMA CGM | CMA | 0DVORN1MA | MEDITERRANEAN SEA CARIBBEAN SEA | 4/18/26 1:00 PM | 25/04/2026 4.00 PM | ANUNCIADO | ||||
| 2604SANALF | BUN | 25/04/2026 6.00 AM | SAN ALFONSO | XPF | 26017N | XPRESS FEEDERS | 4/17/26 6:00 AM | 24/04/2026 10.00 AM | 26/04/2026 6.00 | ANUNCIADO | |||
| 2604FASHIO | BUN | 23/04/2026 7.00 PM | EVER FASHION | EVG | 0775-026E | SOUTH AMERICA SERVICE | 4/15/26 7:00 PM | 22/04/2026 4.00 PM | ANUNCIADO | ||||
| 2604EXCELL | BUN | 19/04/2026 1.00 PM | CMA CGM | CMA | 0DVOPN1MA | MEDITERRANEAN SEA CARIBBEAN SEA | 4/11/26 1:00 PM | 18/04/2026 4.00 PM | ANUNCIADO | ||||
| 2604ASVENJ | BUN | 18/04/2026 10.00 AM | AS SVENJA | CMA | 0M12JS1MA | MAYA 1 | 4/10/26 10:00 AM | 17/04/2026 10.00 AM | 19/04/2026 10.00 | ANUNCIADO | |||
| 26023ZURII | BUN | 15/04/2026 6.00 AM | ZURI I | ITS | A00782S | INTER TERMINAL SERVICE | 4/7/26 6:00 AM | 14/04/2026 10.00 AM | 16/04/2026 8.00 | ANUNCIADO | |||
| 2604CMATAG | BUN | 13/04/2026 6.00 AM | CMA CGM TAGE | CMA | 0MH24W1MA | ACSA 1 | 4/5/26 6:00 AM | 12/04/2026 10.00 AM | ANUNCIADO | ||||
| 2604IMAGIN | BUN | 12/04/2026 1.00 PM | CMA CGM | CMA | 0DVONN1MA | MEDITERRANEAN SEA CARIBBEAN SEA | 4/4/26 1:00 PM | 11/04/2026 4.00 PM | ANUNCIADO | ||||
| 2604IDEFIX | BUN | 11/04/2026 10.00 AM | A.IDEFIX | XPF | 26015N | XPRESS FEEDERS | 4/3/26 10:00 AM | 10/04/2026 10.00 AM | 12/04/2026 10.00 | ANUNCIADO | |||
| 26032ZURII | BUN | 10/04/2026 3.00 PM | ZURI I | ITS | S00785A | INTER TERMINAL SERVICE | 4/2/26 3:00 PM | 09/04/2026 4.00 PM | ANUNCIADO | ||||
| 2604LIBERA | BUN | 09/04/2026 7.00 PM | EVER LIBERAL | EVG | 0773-069E | SOUTH AMERICA SERVICE | 4/1/26 7:00 PM | 08/04/2026 4.00 PM | 10/04/2026 7.00 | ANUNCIADO | |||
| 2603CMAVEL | BUN | 06/04/2026 5.00 PM | CMA CGM VELA | CMA | 1WUSDW2MA | M2X | 3/29/26 5:00 PM | 05/04/2026 10.00 AM | 07/04/2026 4.00 | ANUNCIADO | |||
| VISIT | FACILITY | ETA | VESSEL NAME | LINE | I/B Vyg | Service Name | Early Arrival | Fecha de Cierre Documental | ETD | PHASE | |||
| 2604WISDOM | BUN | 05/04/2026 1.00 PM | CMA CGM WISDOM | CMA | 0DVOLN1MA | MEDITERRANEAN SEA CARIBBEAN SEA | 3/28/26 1:00 PM | 04/04/2026 4.00 PM | 06/04/2026 1.00 | CONFIRMADO | |||
| VISIT | FACILITY | ETA | VESSEL NAME | LINE | I/B Vyg | Service Name | Early Arrival | Fecha de Cierre Documental | ETD | PHASE | |||
| 2603HARMON | BUN | 29/03/2026 1.00 PM | CMA CGM HARMONY | CMA | 0DVOJN1MA | MEDITERRANEAN SEA CARIBBEAN SEA | 3/21/26 1:00 PM | 28/03/2026 4.00 PM | 30/03/2026 1.00 | ZARPADO | |||
| 2603ASVENJ | BUN | 29/03/2026 6.00 AM | AS SVENJA | XPF | 0M12DS1MA | MAYA 1 | 3/21/26 6:00 AM | 28/03/2026 10.00 AM | 30/03/2026 6.00 | ZARPADO | |||
| 2603LAMBEN | BUN | 27/03/2026 8.00 AM | EVER LAMBENT | EVG | 0771-074E | SOUTH AMERICA SERVICE | 3/19/26 8:00 AM | 26/03/2026 10.00 AM | 28/03/2026 7.00 | ZARPADO | |||
N/A
| VISIT | FACILITY | ETA | VESSEL NAME | LINE | I/B Vyg | Service Name | Early Arrival | Fecha de Cierre Documental | ETD | PHASE | |||
| 2604ALFONS | BUN | 04/04/2026 10.15 AM | SAN ALFONSO | XPF | 26014N | XPRESS FEEDERS | 3/27/26 10:15 AM | 03/04/2026 10.00 AM | 05/04/2026 12.48 | T | |||
| 2604MERCUR | BUN | 31/03/2026 1.00 PM | CMA CGM MERCURY | CMA | 1WUSHW1MA | M2X | 3/23/26 1:00 PM | 30/03/2026 4.00 PM | 01/04/2026 1.00 | T | |||
N/A