Miércoles 5 de Noviembre de 2025
| VISIT | FACILITY | ETA | VESSEL NAME | LINE | I/B Vyg | Service Name | Early Arrival | Fecha de Cierre Documental | ETD | PHASE | |||
| 2512INTEGR | BUN | 16/12/2025 1.00 PM | CMA CGM INTEGRITY | CMA | 0WU3KW1MA | M2X | 12/8/25 1:00 PM | 15/12/2025 4.00 PM | ANUNCIADO | ||||
| 2512CEDRUS | BUN | 09/12/2025 11.00 AM | CMA CGM CEDRUS | CMA | 1WU05W2MA | M2X | 12/1/25 11:00 AM | 08/12/2025 10.00 AM | ANUNCIADO | ||||
| 2511WISDOM | BUN | 30/11/2025 1.00 PM | CMA CGM WISDOM | CMA | 0DVNGN1MA | MEDITERRANEAN SEA CARIBBEAN SEA | 11/22/25 1:00 PM | 29/11/2025 4.00 PM | ANUNCIADO | ||||
| 2511LOYALX | BUN | 27/11/2025 7.00 PM | EVER LOYAL | EVG | 0754-073E | SOUTH AMERICA SERVICE | 11/19/25 7:00 PM | 26/11/2025 4.00 PM | ANUNCIADO | ||||
| 2511HARMON | BUN | 23/11/2025 1.00 PM | CMA CGM HARMONY | CMA | 0DVNEN1MA | MEDITERRANEAN SEA CARIBBEAN SEA | 11/15/25 1:00 PM | 22/11/2025 4.00 PM | ANUNCIADO | ||||
| 2511ALFONS | BUN | 22/11/2025 9.00 AM | SAN ALFONSO | XPF | 25046N | XPRESS FEEDERS | 11/14/25 9:00 AM | 21/11/2025 10.00 AM | ANUNCIADO | ||||
| 2511LISSOM | BUN | 20/11/2025 7.00 PM | EVER LISSOME | EVG | 0753-071E | SOUTH AMERICA SERVICE | 11/12/25 7:00 PM | 19/11/2025 4.00 PM | ANUNCIADO | ||||
| 2511BETTER | BUN | 16/11/2025 1.00 PM | CMA CGM BETTER | CMA | 0DVNCN1MA | MEDITERRANEAN SEA CARIBBEAN SEA | 11/8/25 1:00 PM | 15/11/2025 4.00 PM | ANUNCIADO | ||||
| 2511ASVENJ | BUN | 15/11/2025 9.00 AM | AS SVENJA | XPF | 0M11BS1MA | MAYA 1 | 11/7/25 9:00 AM | 14/11/2025 10.00 AM | ANUNCIADO | ||||
| 2511FEATXX | BUN | 13/11/2025 9.00 PM | EVER FEAT | EVG | 0751-028E | SOUTH AMERICA SERVICE | 11/5/25 9:00 PM | 12/11/2025 4.00 PM | ANUNCIADO | ||||
| 2511MAUIXX | BUN | 11/11/2025 6.00 PM | CMA CGM MAUI | CMA | 1WU03W2MA | M2X | 11/3/25 6:00 PM | 10/11/2025 4.00 PM | ANUNCIADO | ||||
| 2511IDEFIX | BUN | 08/11/2025 9.00 AM | A.IDEFIX | XPF | 25045N | XPRESS FEEDERS | 10/31/25 9:00 AM | 07/11/2025 10.00 AM | ANUNCIADO | ||||
| 25111ZURIX | BUN | 06/11/2025 1.30 PM | ZURI I | ITS | S00765A | INTER TERMINAL SERVICE | 10/29/25 1:30 PM | 05/11/2025 12.00 AM | ANUNCIADO | ||||
| VISIT | FACILITY | ETA | VESSEL NAME | LINE | I/B Vyg | Service Name | Early Arrival | Fecha de Cierre Documental | ETD | PHASE | |||
| 2511LEADIN | BUN | 27/11/2025 7.00 PM | EVER LEADING | EVG | 0754-080 | SOUTH AMERICA SERVICE | 11/19/25 7:00 PM | 26/11/2025 4.00 PM | CANCELADO | ||||
| 2511THAMES | BUN | 11/11/2025 3.00 PM | CMA CGM THAMES | CMA | 1MH0NW1MA | ACSA 1 | 11/3/25 3:00 PM | 10/11/2025 4.00 PM | CANCELADO | ||||
| VISIT | FACILITY | ETA | VESSEL NAME | LINE | I/B Vyg | Service Name | Early Arrival | Fecha de Cierre Documental | ETD | PHASE | |||
| 2511DIGNIT | BUN | 10/11/2025 2.00 PM | CMA CGM DIGNITY | CMA | 0WURWW2M | M2X | 11/2/25 2:00 PM | 09/11/2025 10.00 AM | 11/11/2025 2.00 | CONFIRMADO | |||
| 2511VOLTAI | BUN | 09/11/2025 1.00 PM | CMA CGM VOLTAIRE | CMA | 0DVNAN1MA | MEDITERRANEAN SEA CARIBBEAN SEA | 11/1/25 1:00 PM | 08/11/2025 4.00 PM | 10/11/2025 1.00 | CONFIRMADO | |||
| 2510LUNARX | BUN | 06/11/2025 9.00 PM | EVER LUNAR | EVG | 0750-077E | SOUTH AMERICA SERVICE | 10/29/25 9:00 PM | 05/11/2025 4.00 PM | 07/11/2025 9.00 | CONFIRMADO | |||
| 2511VELAXX | BUN | 06/11/2025 4.11 AM | VELA | ZIM | 15N | EMPTY UNITS DUMMY | 10/29/25 4:11 AM | 05/11/2025 4.00 PM | 06/11/2025 7.00 | CONFIRMADO | |||
| VISIT | FACILITY | ETA | VESSEL NAME | LINE | I/B Vyg | Service Name | Early Arrival | Fecha de Cierre Documental | ETD | PHASE | |||
| 2511BOLDNE | BUN | 03/11/2025 3.06 PM | CMA CGM BOLDNESS | CMA | 0DVN8N1MA | MEDITERRANEAN SEA CARIBBEAN SEA | 10/26/25 3:06 PM | 02/11/2025 10.00 AM | 04/11/2025 1.18 | ZARPADO | |||
| 2510ALFONS | BUN | 02/11/2025 5.05 AM | SAN ALFONSO | XPF | 25043N | XPRESS FEEDERS | 10/25/25 5:05 AM | 01/11/2025 10.00 AM | 02/11/2025 5.42 | ZARPADO | |||
| 2510LIBERA | BUN | 30/10/2025 7.30 PM | EVER LIBERAL | EVG | 0749-067E | SOUTH AMERICA SERVICE | 10/22/25 7:30 PM | 29/10/2025 4.00 PM | 31/10/2025 7.30 | ZARPADO | |||
| 2510CHILEX | BUN | 27/10/2025 4.54 PM | CMA CGM CHILE | CMA | 0WURSW2MA | M2X | 10/19/25 4:54 PM | 26/10/2025 10.00 AM | 29/10/2025 7.30 | ZARPADO | |||
| 2510ZURIIX | BUN | 26/10/2025 2.10 PM | ZURI I | ITS | S00763A | INTER TERMINAL SERVICE | 10/18/25 2:10 PM | 25/10/2025 10.00 AM | 26/10/2025 6.43 | ZARPADO | |||
| VISIT | FACILITY | ETA | VESSEL NAME | LINE | I/B Vyg | Service Name | Early Arrival | Fecha de Cierre Documental | ETD | PHASE | |||
| 2510KIMBER | BUN | 04/11/2025 1.00 AM | CMA CGM KIMBERLEY | CMA | 0WURUW2MA | M2X | 10/27/25 1:00 AM | 03/11/2025 10.00 AM | 06/11/2025 2.00 | W | |||
N/A
N/A