Miércoles 20 de Noviembre de 2024
VISIT | FACILITY | ETA | VESSEL NAME | LINE | I/B Vyg | Service Name | Early Arrival | Fecha de Cierre Documental | ETD | PHASE | |||
2501LIVENX | BUN | 23/01/2025 7.00 PM | EVER LIVEN | EVG | 0710-074E | SOUTH AMERICA SERVICE | 1/15/25 7:00 PM | 22/01/2025 4.00 PM | ANUNCIADO | ||||
2501LAMBEN | BUN | 16/01/2025 7.00 PM | EVER LAMBENT | EVG | 0709-068E | SOUTH AMERICA SERVICE | 1/8/25 7:00 PM | 15/01/2025 4.00 PM | ANUNCIADO | ||||
2501LIFTIN | BUN | 02/01/2025 10.00 AM | EVER LIFTING | EVG | 0707-056E | SOUTH AMERICA SERVICE | 12/25/24 10:00 AM | 01/01/2025 10.00 AM | ANUNCIADO | ||||
2412INTEGR | BUN | 30/12/2024 4.00 PM | CMA CGM INTEGRITY | CMA | 0MHOEW1MA | ACSA 1 | 12/22/24 4:00 PM | 29/12/2024 10.00 AM | ANUNCIADO | ||||
2412VOLTAI | BUN | 29/12/2024 1.00 PM | CMA CGM VOLTAIRE | CMA | 0DVKSN1MA | MEDITERRANEAN SEA CARIBBEAN SEA | 12/21/24 1:00 PM | 28/12/2024 4.00 PM | ANUNCIADO | ||||
2412LEGACY | BUN | 26/12/2024 12.00 PM | EVER LEGACY | EVG | 0706-067E | SOUTH AMERICA SERVICE | 12/18/24 12:00 PM | 25/12/2024 10.00 AM | ANUNCIADO | ||||
2411ONECOL | BUN | 24/12/2024 7.00 PM | ONE COLUMBA | ONE | 2442E | NEW ANDES SERVICE | 12/16/24 7:00 PM | 23/12/2024 7.00 PM | 25/12/2024 7.00 | ANUNCIADO | |||
2412BOLDNE | BUN | 22/12/2024 1.00 PM | CMA CGM BOLDNESS | CMA | 0DVKQN1MA | MEDITERRANEAN SEA CARIBBEAN SEA | 12/14/24 1:00 PM | 21/12/2024 4.00 PM | ANUNCIADO | ||||
2411IDEFIX | BUN | 21/12/2024 5.00 AM | A. IDEFIX | XPF | 24043N | XPRESS FEEDERS | 12/13/24 5:00 AM | 20/12/2024 10.00 AM | ANUNCIADO | ||||
2412LIBRAX | BUN | 19/12/2024 1.00 PM | EVER LIBRA | EVG | 0705-076E | SOUTH AMERICA SERVICE | 12/11/24 1:00 PM | 18/12/2024 4.00 PM | ANUNCIADO | ||||
2412HUMBOL | BUN | 16/12/2024 6.00 PM | CMA CGM | CMA | 0MHOCW1MA | ACSA 1 | 12/8/24 6:00 PM | 15/12/2024 10.00 AM | ANUNCIADO | ||||
2412APOLLO | BUN | 16/12/2024 4.00 PM | CMA CGM APOLLON | CMA | 0MHO8W1MA | ACSA 1 | 12/8/24 4:00 PM | 15/12/2024 10.00 AM | ANUNCIADO | ||||
2412EXEMPL | BUN | 15/12/2024 1.00 PM | CMA CGM | CMA | 0DVKON1MA | MEDITERRANEAN SEA CARIBBEAN SEA | 12/7/24 1:00 PM | 14/12/2024 4.00 PM | ANUNCIADO | ||||
2412LAWFUL | BUN | 12/12/2024 9.00 PM | EVER LAWFUL | EVG | 0704-060E | SOUTH AMERICA SERVICE | 12/4/24 9:00 PM | 11/12/2024 4.00 PM | ANUNCIADO | ||||
2412FORTBO | BUN | 08/12/2024 1.00 PM | CMA CGM FORT | CMA | 0DVKMN1MA | MEDITERRANEAN SEA CARIBBEAN SEA | 11/30/24 1:00 PM | 07/12/2024 4.00 PM | ANUNCIADO | ||||
2412GLADEX | BUN | 07/12/2024 4.00 PM | CMA CGM | CMA | 0MHOAW1MA | ACSA 1 | 11/29/24 4:00 PM | 06/12/2024 4.00 PM | ANUNCIADO | ||||
2412LYRICX | BUN | 05/12/2024 12.00 PM | EVER LYRIC | EVG | 0703-064E | SOUTH AMERICA SERVICE | 11/27/24 12:00 PM | 04/12/2024 10.00 AM | ANUNCIADO | ||||
2412AURIGA | BUN | 05/12/2024 12.00 PM | MSC AURIGA | MSC | FA441A | NEW ANDES SERVICE | 11/27/24 12:00 PM | 04/12/2024 10.00 AM | ANUNCIADO | ||||
2412THEODO | BUN | 05/12/2024 5.00 AM | THEODOR | XPF | 24042N | XPRESS FEEDERS | 11/27/24 5:00 AM | 04/12/2024 10.00 AM | ANUNCIADO | ||||
2412BARIXX | BUN | 03/12/2024 12.30 PM | MSC BARI | MSC | FA439A | NEW ANDES SERVICE | 11/25/24 12:30 PM | 02/12/2024 4.00 PM | ANUNCIADO | ||||
2412BALIXX | BUN | 02/12/2024 4.00 PM | CMA CGM BALI | CMA | 0MHOAW1MA | ACSA 1 | 11/24/24 4:00 PM | 01/12/2024 10.00 AM | ANUNCIADO | ||||
2411CEDRUS | BUN | 02/12/2024 4.00 PM | CMA CGM CEDRUS | CMA | 0MHP6W1MA | ACSA 1 | 11/24/24 4:00 PM | 01/12/2024 4.00 PM | ANUNCIADO | ||||
24113ZURII | BUN | 20/11/2024 3.00 PM | ZURI I | ITS | S00682A | INTER TERMINAL SERVICE | 11/12/24 3:00 PM | 19/11/2024 10.00 AM | 20/11/2024 11.00 | ANUNCIADO |
VISIT | FACILITY | ETA | VESSEL NAME | LINE | I/B Vyg | Service Name | Early Arrival | Fecha de Cierre Documental | ETD | PHASE | |||
2410BEAUTY | BUN | 03/12/2024 7.00 PM | SEASPAN BEAUTY | ONE | 2438E | NEW ANDES SERVICE | 11/25/24 7:00 PM | 02/12/2024 4.00 PM | 04/12/2024 7.00 | CONFIRMADO | |||
2412EXCELL | BUN | 01/12/2024 1.00 PM | CMA CGM | CMA | 0DVKKN1MA | MEDITERRANEAN SEA CARIBBEAN SEA | 11/23/24 1:00 PM | 30/11/2024 4.00 PM | 02/12/2024 1.00 | CONFIRMADO | |||
2411PACIFI | BUN | 28/11/2024 3.00 PM | COSCO PACIFIC | COS | 091 | SOUTH AMERICA SERVICE | 11/20/24 3:00 PM | 27/11/2024 4.00 PM | 29/11/2024 3.00 | CONFIRMADO | |||
2411AMERIG | BUN | 26/11/2024 3.00 AM | CMA CGM AMERIGO | CMA | 0MHO6W1MA | ACSA 1 | 11/18/24 3:00 AM | 25/11/2024 10.00 AM | 27/11/2024 9.00 | CONFIRMADO | |||
2411IMAGIN | BUN | 24/11/2024 1.00 PM | CMA CGM | CMA | 0DVKIN1MA | MEDITERRANEAN SEA CARIBBEAN SEA | 11/16/24 1:00 PM | 23/11/2024 4.00 PM | 25/11/2024 1.00 | CONFIRMADO | |||
2411HELLER | BUN | 23/11/2024 12.00 PM | HELLE RITSCHER | CMA | 24046N | XPRESS FEEDERS | 11/15/24 12:00 PM | 22/11/2024 10.00 AM | 24/11/2024 1.00 | CONFIRMADO | |||
2411LUCKYX | BUN | 21/11/2024 6.00 PM | EVER LUCKY | EVG | 0701-075E | SOUTH AMERICA SERVICE | 11/13/24 6:00 PM | 20/11/2024 4.00 PM | 22/11/2024 2.00 | CONFIRMADO | |||
24112ZURII | BUN | 20/11/2024 3.00 PM | ZURI I | ITS | S00680A | INTER TERMINAL SERVICE | 11/12/24 3:00 PM | 19/11/2024 10.00 AM | 21/11/2024 6.00 | CONFIRMADO |
VISIT | FACILITY | ETA | VESSEL NAME | LINE | I/B Vyg | Service Name | Early Arrival | Fecha de Cierre Documental | ETD | PHASE | |||
2412ALASKA | BUN | 23/12/2024 4.00 PM | CMA CGM ALASKA | CMA | 0MHOGW1M | ACSA 1 | 12/15/24 4:00 PM | 22/12/2024 10.00 AM | CANCELADO | ||||
2412MARCOP | BUN | 16/12/2024 4.00 PM | CMA CGM MARCO | CMA | 0MHOCW1MA | ACSA 1 | 12/8/24 4:00 PM | 15/12/2024 10.00 AM | CANCELADO | ||||
2411ZURIIX | BUN | 18/11/2024 5.30 PM | ZURI I | ITS | T00686A | INTER TERMINAL SERVICE | 11/10/24 5:30 PM | 17/11/2024 10.00 AM | 19/11/2024 8.00 | CANCELADO |
VISIT | FACILITY | ETA | VESSEL NAME | LINE | I/B Vyg | Service Name | Early Arrival | Fecha de Cierre Documental | ETD | PHASE | |||
2411VIVIEN | BUN | 18/11/2024 3.30 PM | MSC VIVIENNE | MSC | FA437A | NEW ANDES SERVICE | 11/10/24 3:30 PM | 17/11/2024 10.00 AM | 19/11/2024 8.00 | ZARPADO | |||
2411KHAOS | BUN | 17/11/2024 1.00 PM | CMA CGM KHAO SOK | CMA | 0DVKGN1MA | MEDITERRANEAN SEA CARIBBEAN SEA | 11/9/24 1:00 PM | 16/11/2024 4.00 PM | 18/11/2024 12.00 | ZARPADO | |||
2411LIBERT | BUN | 16/11/2024 1.50 AM | CMA CGM LIBERTY | CMA | 0MHO4W1MA | ACSA 1 | 11/8/24 1:50 AM | 15/11/2024 10.00 AM | 17/11/2024 2.00 | ZARPADO | |||
2410IBISXX | BUN | 12/11/2024 10.00 AM | ONE IBIS | ONE | 2436E | NEW ANDES SERVICE | 11/4/24 10:00 AM | 11/11/2024 10.00 AM | 13/11/2024 7.00 | ZARPADO | |||
2411ARTICX | BUN | 11/11/2024 9.00 AM | CMA CGM ARCTIC | CMA | 0MHO2W1MA | ACSA 1 | 11/3/24 9:00 AM | 10/11/2024 10.00 AM | 12/11/2024 8.00 | ZARPADO | |||
202411HARM | BUN | 10/11/2024 9.00 PM | CMA CGM HARMONY | CMA | 0DVKEN1MA | MEDITERRANEAN SEA CARIBBEAN SEA | 11/2/24 9:00 PM | 09/11/2024 4.00 PM | 11/11/2024 1.00 | ZARPADO |
N/A
VISIT | FACILITY | ETA | VESSEL NAME | LINE | I/B Vyg | Service Name | Early Arrival | Fecha de Cierre Documental | ETD | PHASE | |||
24111ZURII | BUN | 20/11/2024 7.00 AM | ZURI I | ITS | S00678A | INTER TERMINAL SERVICE | 11/12/24 7:00 AM | 19/11/2024 10.00 AM | 20/11/2024 7.00 | T |
N/A