Programación de buques

Sábado 5 de Julio de 2025

VISIT FACILITY ETA VESSEL NAME LINE I/B Vyg Service Name Early Arrival Fecha de Cierre Documental ETD PHASE
2508IMAGIN BUN 03/08/2025 1.00 PM CMA CGM  CMA 0DVMIN1MA MEDITERRANEAN SEA CARIBBEAN SEA 7/26/25 1:00 PM 02/08/2025 4.00 PM 04/08/2025 1.00  ANUNCIADO
2507LAMBEN BUN 31/07/2025 7.00 PM EVER LAMBENT EVG 0737-071E SOUTH AMERICA SERVICE 7/23/25 7:00 PM 30/07/2025 4.00 PM 01/08/2025 7.00  ANUNCIADO
2507TENERE BUN 30/07/2025 6.00 PM CMA CGM TENERE CMA 0WU7CW2MA M2X 7/22/25 6:00 PM 29/07/2025 4.00 PM 31/07/2025 6.00  ANUNCIADO
2507KHAOSO BUN 27/07/2025 1.00 PM CMA CGM KHAO SOK CMA 0DVMGN1MA MEDITERRANEAN SEA CARIBBEAN SEA 7/19/25 1:00 PM 26/07/2025 4.00 PM 28/07/2025 1.00  ANUNCIADO
2506ASVEN BUN 24/07/2025 5.00 PM AS SVENJA CMA 0M106N1MA MAYA 1 7/16/25 5:00 PM 23/07/2025 4.00 PM 25/07/2025 5.00  ANUNCIADO
2507LUNARX BUN 24/07/2025 3.00 PM EVER LUNAR EVG 0736-076E SOUTH AMERICA SERVICE 7/16/25 3:00 PM 23/07/2025 4.00 PM 25/07/2025 3.00  ANUNCIADO
2507CHIYOX BUN 24/07/2025 1.30 PM MSC CHIYO MSC FA523A NEW ANDES SERVICE 7/16/25 1:30 PM 23/07/2025 4.00 PM 25/07/2025 1.30  ANUNCIADO
2507PRIDEX BUN 23/07/2025 3.00 AM CMA CGM PRIDE CMA 0WU7AW2MA M2X 7/15/25 3:00 AM 22/07/2025 10.00 AM 24/07/2025 3.00  ANUNCIADO
2507HARMON BUN 20/07/2025 1.00 PM CMA CGM HARMONY CMA 0DVMEN1MA MEDITERRANEAN SEA CARIBBEAN SEA 7/12/25 1:00 PM 19/07/2025 4.00 PM 21/07/2025 1.00  ANUNCIADO
2507AIDEFI BUN 19/07/2025 5.00 PM A.IDEFIX CMA 25029N XPRESS FEEDERS 7/11/25 5:00 PM 18/07/2025 4.00 PM 20/07/2025 5.00  ANUNCIADO
2507LUCKYX BUN 17/07/2025 2.00 PM EVER LUCKY EVG 0735-078E SOUTH AMERICA SERVICE 7/9/25 2:00 PM 16/07/2025 4.00 PM 18/07/2025 2.00  ANUNCIADO
2507LIBERT BUN 16/07/2025 6.00 PM CMA CGM LIBERTY CMA 0WU7EW2MA M2X 7/8/25 6:00 PM 15/07/2025 4.00 PM 17/07/2025 6.00  ANUNCIADO
2507SPENDO BUN 15/07/2025 7.00 PM ONE SPLENDOUR ONE 2522E NEW ANDES SERVICE 7/7/25 7:00 PM 14/07/2025 4.00 PM 16/07/2025 7.00  ANUNCIADO
2507ASSVEN BUN 13/07/2025 4.00 PM AS SVENJA CMA 0M10DS1MA MAYA 1 7/5/25 4:00 PM 12/07/2025 4.00 PM 14/07/2025 5.00  ANUNCIADO
2507BETTER BUN 13/07/2025 1.00 PM CMA CGM BETTER  CMA 0DVMCN1MA MEDITERRANEAN SEA CARIBBEAN SEA 7/5/25 1:00 PM 12/07/2025 4.00 PM 14/07/2025 1.00  ANUNCIADO
2507ALFONS BUN 12/07/2025 5.00 PM SAN ALFONSO XPF 25028N XPRESS FEEDERS 7/4/25 5:00 PM 11/07/2025 4.00 PM 13/07/2025 5.00  ANUNCIADO
25072ZUR BUN 12/07/2025 2.00 PM ZURI I ITS S00737A INTER TERMINAL SERVICE 7/4/25 2:00 PM 11/07/2025 4.00 PM 13/07/2025 2.00  ANUNCIADO
25071ZUR BUN 12/07/2025 8.00 AM ZURI I ITS A00738S INTER TERMINAL SERVICE 7/4/25 8:00 AM 11/07/2025 10.00 AM 13/07/2025 8.00  ANUNCIADO
2507LEGION BUN 10/07/2025 2.00 PM EVER LEGION EVG 0734-062E SOUTH AMERICA SERVICE 7/2/25 2:00 PM 09/07/2025 4.00 PM 11/07/2025 2.00  ANUNCIADO
2507INTEGR BUN 09/07/2025 3.00 AM CMA CGM INTEGRITY CMA 0WU75E2MA M2X 7/1/25 3:00 AM 08/07/2025 10.00 AM 10/07/2025 3.00  ANUNCIADO
2507LELLAX BUN 08/07/2025 12.00 PM MSC LELLA MSC FA521A NEW ANDES SERVICE 6/30/25 12:00 PM 07/07/2025 10.00 AM 10/07/2025 12.00  ANUNCIADO
VISIT FACILITY ETA VESSEL NAME LINE I/B Vyg Service Name Early Arrival Fecha de Cierre Documental ETD PHASE
2507VOLTAI BUN 06/07/2025 1.00 PM CMA CGM VOLTAIRE CMA 0DVMAN1MA MEDITERRANEAN SEA CARIBBEAN SEA 6/28/25 1:00 PM 05/07/2025 4.00 PM 07/07/2025 1.00  CONFIRMADO
2507HALAPA BUN 05/07/2025 12.00 PM CMA CGM  CMA 0WU78W2MA M2X 6/27/25 12:00 PM 04/07/2025 4.00 PM 06/07/2025 12.00  CONFIRMADO
VISIT FACILITY ETA VESSEL NAME LINE I/B Vyg Service Name Early Arrival Fecha de Cierre Documental ETD PHASE
2507COLUMB BUN 15/07/2025 7.00 PM ONE COLUMBA ONE 2522E NEW ANDES SERVICE 7/7/25 7:00 PM 14/07/2025 7.00 PM 16/07/2025 4.00  CANCELADO
2507IDEFIX BUN 05/07/2025 2.00 PM A.IDEFIX XPF 25027N XPRESS FEEDERS 6/27/25 2:00 PM 04/07/2025 4.00 PM 06/07/2025 2.00  CANCELADO
2507BARIXX BUN 01/07/2025 7.00 PM MSC BARI MSC FA520A NEW ANDES SERVICE 6/23/25 7:00 PM 30/06/2025 10.00 AM 02/07/2025 6.00  CANCELADO
2506RABAYA BUN 28/06/2025 2.00 PM CMA CGM SURABAYA CMA 0M20DS1MA MAYA 2 6/20/25 2:00 PM 27/06/2025 4.00 PM 29/06/2025 2.00  CANCELADO
VISIT FACILITY ETA VESSEL NAME LINE I/B Vyg Service Name Early Arrival Fecha de Cierre Documental ETD PHASE
2506BENEFA BUN 02/07/2025 6.40 AM SEASPAN  ONE 2519E NEW ANDES SERVICE 6/24/25 6:40 AM 01/07/2025 10.00 AM 03/07/2025 10.00  ZARPADO
2506DIGNIT BUN 30/06/2025 5.30 AM CMA CGM DIGNITY CMA 0WU70W2MA M2X 6/22/25 5:30 AM 29/06/2025 10.00 AM 02/07/2025 4.00  ZARPADO
2506BOLDNE BUN 29/06/2025 3.00 PM CMA CGM BOLDNESS CMA 0DVM8N1MA MEDITERRANEAN SEA CARIBBEAN SEA 6/21/25 3:00 PM 28/06/2025 4.00 PM 30/06/2025 10.00  ZARPADO
2506AIDEFI BUN 28/06/2025 6.00 AM A.IDEFIX XPF 25026N XPRESS FEEDERS 6/20/25 6:00 AM 27/06/2025 10.00 AM 29/06/2025 12.00  ZARPADO
2506LEADER BUN 26/06/2025 2.30 PM EVER LEADER EVG 0732-073E SOUTH AMERICA SERVICE 6/18/25 2:30 PM 25/06/2025 4.00 PM 27/06/2025 11.00  ZARPADO

N/A

VISIT FACILITY ETA VESSEL NAME LINE I/B Vyg Service Name Early Arrival Fecha de Cierre Documental ETD PHASE
2507LINKIN BUN 03/07/2025 7.30 PM EVER LINKING EVG 0733-065E SOUTH AMERICA SERVICE 6/25/25 7:30 PM 02/07/2025 4.00 PM 05/07/2025 1.00  T

N/A